Award Winners

Senior Trophy
Year | Ray Lorkin Medal | Runner Up | Most Determined | Most Serviceable | The One%er Award | Tiger Man |
---|---|---|---|---|---|---|
2014 | Tim Peterson | Brandon Batchelor | Beau Adams | Jordan Lovell | Matt Coad | Callum Rawson |
2015 | Mackenzie Willis | Kieran Lovell | Stuart Donnelly | Sam Rice | Matt Coad | Marcus Davies |
2016 | Will Cleeland | Brandon Batchelor | Matt Coad | Same Rice | Jarrod Walker | Jack Bilson |
2017 | Mitchell Carter | Lachlan Gadomski | Marcus Davies | MarcusGardner | Lachy Watt | Mitchell Walker |
2018 | Mitchell Carter | Will Campbell | Brady Rees | Blake Grant | Jake Doran | Ryan Matthews |
2019 | Kieran Lovell | Ryan Matthews | Will Poland | Marcus Gardner | Sam Duigan | Ryan Matthews |
2020 | Kieran Lovell | Will Campbell | Elijah Reardon | Blake McCulloch | Lachlan Gadomski | Will Campbell |
Reserves Trophy
Year | Lucas Family Medal | Runner Up | Most Determined | Most Reliable | Most Consistent |
---|---|---|---|---|---|
2014 | Simon Whitney | Kyle Barnsley | Adam Golding | Craig Jackman | Alex Huizing |
2015 | Lachlan Clifford | Tyler Carter | Aidan Webster | Cooper Sawdy | Ollie Farid |
2016 | Ash Humphrey | Lucas Griggs | Tyler Hughes | Julian Parker | Ben Bowerman |
2017 | Michael Booth | Blake McCulloch | Jakob Lister | Cameron Woolley | Ash Humphrey |
2018 | Jacko Keogh | Josef Manix | Patrick Kelly | Jacob Banks-Balding | Josh Pride |
2019 | Micah Reynolds | Cooper Sawdy | Aidan Webster | Max Collidge | Edward Burrows-Cheng |
2020 | Ben Graham | Jakob Lister | Will Clifford | Jacob Banks-Balding | Brady Rees |
U18s Trophy
Year | Rex ‘Slim’ Mitchell Medal | Runner Up | Most Determined | Most Unselfish | Most Courageous | Most Improved | Most Consistent |
---|---|---|---|---|---|---|---|
2014 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2015 | Josef Manix | Lucas Griggs | James Bones | Jacko Keogh | Julian Parker | Daniel Willoughby | N/A |
2016 | Joey Dalco & Jacko Keogh | Matthew Powell | Josh Roberts | Nelson Otten | Ben Glancy | Zac Fleming | James Fyfe |
2017 | Josef Manix | Lucas Griggs | Lachlan Ayliffe | Jack Howarth | Lewis Edwards | Jesse Newton | Will Poland |
2018 | Zach Adams | Riley Ashlin | Shaun Clark | Max Payne | Austin Heald | Nathan Vincent | Sam Dickson |
2019 | Tom Wright | Austin Heald | Nate DeWeys | Jesse Cooper-Campbell | Archie Sward | George Stevenson | Max Payne |
2020 | Joe Harrison | Sam Lancaster | Fergus Shepherd | Nate DeWeys | Philip Willshire | Connor Lovell | Archie Sward |
Women’s Trophy
Year | Edna Pennicott Medal | Runner Up | Most Determined | Most Courageous | Player’s Player |
---|---|---|---|---|---|
2014 | N/A | N/A | N/A | N/A | N/A |
2015 | N/A | N/A | N/A | N/A | N/A |
2016 | Hannah Squires | Loveth Ochayi | Jessie Wynter | Kara Geeves | Jessie Wynter |
2017 | Marla Neal | Cara Brooke | Jessica Murphy | Hannah Squires | Gillian Millar |
2018 | Marla Neal | Cara Brooke | Liarna Reid | Jessica Murphy | Gillian Millar |
2019 | Marla Neal | Hailee Baldwin | Cara Brooke | ||
2020 | Priscilla Odwogo | Hailee Baldwin & Mikayla Absolom |
Club Trophy
Year | Most Potential | Most Courageous | Most Improved | Rising Star | Best Club Person |
---|---|---|---|---|---|
2014 | Luke Graham | Kyle Smith | Jack Gates | Brandon Batchelor | Jack Dare & Edna Pennicott |
2015 | Lachlan Clifford | Will Cleeland | Brady Rees | Kieran Lovell | David Knowles |
2016 | Lachlan Gadomski | Ash Humphrey | Thomas Bilson | Lachlan Clifford | Carolyn Whitehouse |
2017 | Hugh Dixon | Ben Graham | Erin Lucas | Lachlan Gadomski | David Knowles |
2018 | Hugh Johnston | Lachie Clifford | Ben Graham | Bailey Gordon | Jack Dare |
2019 | Elijah Reardon | Blake McCulloch | Lochie Griggs | Alex Bessell | Will Campbell |
2020 | Riley Ashlin | Lachy Watt | Ben Donnelly | Zach Adams | Tyler Carter |